Codex vs Claude Code Pricing (Oct 2026)
Both start at $20/mo for the plan that includes the coding agent: ChatGPT Plus (Codex on web, CLI, IDE and iOS) and Claude Pro (Claude Code; $17/mo billed annually). Codex also has a $0 Free plan and an $8 Go plan with GPT-6 Luna in the desktop app (subject to rollout), while Claude's Free plan doesn't include Claude Code. For heavy use, both have a $100/mo tier: ChatGPT Pro (also $200 and $500; currently no five-hour limit) and Claude Max 5x (from $100/mo, 5x Pro usage). Usage is measured differently, so allowances can't be compared directly.
Ad links may earn us a commission. Disclosure
OpenAI Codex
FreeLast verified 2026-10-30 · Source: https://developers.openai.com/codex/pricing
| Plan | Price (USD) | Usage and limits |
|---|---|---|
| Free | $0/mo | GPT-6 Luna at Standard speed in the desktop app, subject to rollout |
| Go | $8/mo | GPT-6 Luna at Standard speed in the desktop app, subject to rollout |
| Plus | $20/mo | Codex on web, CLI, IDE and iOS; GPT-6.1 Sol and GPT-6 Luna; about 15-160 local messages per 5 hours on GPT-6.1 Sol (estimate) |
| Pro | From $100/mo | Plans at $100, $200 or $500/mo; everything in Plus; currently no five-hour limit; Work and Codex allowance doubled on Pro 100 and Pro 500 on Oct 29, 2026, and the Pro 200 cut was canceled; Ultrafast mode on Pro 500; monthly OpenAI API credit equal to the plan price (not for Codex via API key) |
| Business | $25/user/mo | Billed monthly, 2+ users; SAML SSO, MFA; no training on business data by default; monthly OpenAI API credit: $20 per Standard seat, $100 per Premium seat, max $500 per workspace |
| API key | API pricing | CLI, SDK or IDE; no cloud features |
Last verified 2026-10-19 · Source: https://claude.com/pricing
| Plan | Price (USD) | Usage and limits |
|---|---|---|
| Free | $0/mo | No Claude Code access |
| Pro | $20/mo ($17/mo annual) | Claude Code included; at least 5x Free usage per 5-hour session; weekly limits |
| Max 5x | $100/mo | 5x Pro usage per session (resets every 5 hours) plus a weekly limit; priority access; also $100/mo of Claude API credits, which can't be used in Claude Code. Monthly billing only. |
| Max 20x | $200/mo | 20x Pro usage per session (resets every 5 hours) plus a weekly limit; priority access; also $200/mo of Claude API credits, which can't be used in Claude Code. Monthly billing only. |
| Team Standard seat | $25/seat/mo ($20/seat/mo annual) | Teams of 2-150; more usage than Pro; SSO, central billing |
| Team Premium seat | $125/seat/mo ($100/seat/mo annual) | 5x Standard seat usage; teams of 2-150 |
| Enterprise | $20/seat/mo annual, 20-seat minimum, + usage at API rates | SCIM, audit logs, custom retention |
Need a plan for your budget? Try the plan calculator.
FAQ
Which is cheaper, OpenAI Codex or Claude Code?
Both start at $20/mo for the plan that includes the coding agent: ChatGPT Plus (Codex on web, CLI, IDE and iOS) and Claude Pro (Claude Code; $17/mo billed annually).
What is the cheapest paid OpenAI Codex plan?
Go at $8/mo.
What is the cheapest paid Claude Code plan?
Pro at $20/mo ($17/mo annual).
When were these prices verified?
OpenAI Codex on 2026-10-30 and Claude Code on 2026-10-19, from official pricing pages.
More comparisons
Never get surprised by a price hike
The free weekly Quotadex changelog: price changes, new limits, and which plan is the best deal right now.
1 email a week. No spam. Unsubscribe anytime.