What's the cheapest AI coding tool?
Verdict: Comparing monthly-billed prices, the cheapest verified paid plan is Cursor Plus at $8/mo, but it includes Grok models only. Next is a four-way tie at $20/mo: Claude Pro (includes Claude Code), Replit Core, Windsurf Pro and Base44 Starter. Lovable Pro and Bolt Pro are $25/mo. Annual billing lowers several of these (for example, Base44 Starter $16, Claude Pro $17, Replit Core $18, Lovable Pro $21), but Cursor Plus is still the cheapest. Every tool except Claude Code and Replit has a Free plan card.
Verified individual paid plans, cheapest first
| Tool | Plan | Price | Limits | Source |
|---|---|---|---|---|
| Cursor | Plus | $8/mo | Basic shared usage pool, Grok models only | source |
| Base44 | Starter | $20/mo | 100 message + 2,000 integration credits/mo | source |
| Claude Code | Pro | $20/mo | Claude Code included; at least 5x Free usage per 5-hour session; weekly limits | source |
| Replit | Core | $20/mo | Up to 30 hours of Free Mode chat, up to 60 Free Mode projects, $20 credit toward stronger models | source |
| Windsurf | Pro | $20/mo | Higher quotas, all frontier models, Devin Cloud agents; extra usage at API pricing | source |
| Bolt | Pro | $25/mo | From 10M tokens/month, no daily limit; custom domain; up to 1M web requests | source |
| Lovable | Pro | $25/mo | 100 monthly credits + 5 daily build credits + 20 Cloud credits/month | source |
| Cursor | Premium | $30/mo | 4x Plus usage; cloud agents, Bugbot code reviews; third-party models at API list price | source |
| v0 | Plus | $30/mo | $30 monthly credits/user + $2 daily login credits; all models | source |
| Base44 | Builder | $50/mo | 250 message + 10,000 integration credits/mo; GitHub | source |
| Base44 | Pro | $100/mo | 500 message + 20,000 integration credits/mo | source |
| Claude Code | Max 5x | from $100/mo | 5x Pro usage per session; $100/mo API credits; priority access | source |
| Cursor | Super | $100/mo | 15x Plus usage; priority model access at peak times | source |
| Replit | Pro | $100/mo | 10 parallel agents, more Free Mode usage, $100 toward top models, up to 15 collaborators, 28-day DB rollback | source |
| Base44 | Elite | $200/mo | 1,200 message + 50,000 integration credits/mo | source |
| Cursor | Ultra | $200/mo | 50x Plus usage; earliest access to products and models | source |
| Windsurf | Max | $200/mo | Much higher quotas | source |
Ranked by the verified price when billed monthly. Ties are listed alphabetically. Team plans and anything unverified are excluded. Annual prices are on each tool page.
Free plans
- Cursor: Limited agent and Chat requests
- Claude Code: No Claude Code access
- Lovable: 5 build credits/day (up to 30/month) + 20 Cloud credits/month + 4 AI-feature credits
- Bolt: 300K tokens/day, 1M tokens/month; Bolt branding; up to 333k web requests
- v0: $5 one-time credits; 7 messages/day; deploy to Vercel; GitHub sync
- Windsurf: Light agent quota, limited models, unlimited Tab and inline edits
- Base44: 25 message credits/mo, 100 integration credits/mo, up to 5 apps